Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() | 
 |  | Unique identifier. | |||||||||||||||||||||||
| tenant_id | uuid | 2147483647 | null |  | 
 | Tenant identifier. | |||||||||||||||||||||||
| shift_id | uuid | 2147483647 | null |  | 
 | ||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |  |  | |||||||||||||||||||||||
| day_mask | int4 | 10 | null |  |  | ||||||||||||||||||||||||
| start_hour | int4 | 10 | null |  |  | ||||||||||||||||||||||||
| start_minute | int4 | 10 | null |  |  | ||||||||||||||||||||||||
| end_hour | int4 | 10 | null |  |  | ||||||||||||||||||||||||
| end_minute | int4 | 10 | null |  |  | ||||||||||||||||||||||||
| created_at | timestamptz | 35,6 | now() |  |  | DateTime the record was created. | |||||||||||||||||||||||
| created_by | uuid | 2147483647 | √ | null |  |  | User who create the record. Null if System. | ||||||||||||||||||||||
| updated_at | timestamptz | 35,6 | √ | null |  |  | DateTime the record was last updated. | ||||||||||||||||||||||
| updated_by | uuid | 2147483647 | √ | null |  |  | User who last updated the record. | ||||||||||||||||||||||
| is_system | bool | 1 | false |  |  | A system-generated record. Default = false | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PK_sms_shift_day | Primary key | Asc | id | 
| IX_sms_shift_day_created_at | Performance | Asc | created_at | 
| IX_sms_shift_day_id | Must be unique | Asc | id | 
| IX_sms_shift_day_is_system | Performance | Asc | is_system | 
| IX_sms_shift_day_shift_id | Performance | Asc | shift_id | 
| IX_sms_shift_day_tenant_id | Performance | Asc | tenant_id |